<PROJECTS>
	<PROJECT>
		<ID>W16413,W17151</ID>
		<PNAME>Thorncrest Phase 8</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging backyard electrical system in the community with a front yard underground system. The rebuild includes the installation of underground electrical cables, 
		padmount transformers and tap boxes within the City of Toronto’s public property allowance and on private property.Throughout this project, planned outages may be necessary to switch from the old to the new 
		electrical system and we intend to provide advance notice. Toronto Hydro crews and contractors will take extra care and precautions around the property. Please note that we may require access to the 
		private property, including the backyard, to connect new lines and install an underground duct from the property line to the meter base location at the home. The portion of the driveway, sidewalk and other areas 
		affected by our work will be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
		<ACTIVITY>Rear-lot Conversion</ACTIVITY>
		<WARD>3</WARD>
		<TIMELINE>March 2018 - January 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Thorncrest Phase 8.JPG</PICTURE>
		<LAT>43.672695</LAT>
		<LNG>-79.558692</LNG>
		<LIVE>yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X13158</ID>
		<PNAME>Carlaw B1E &amp; B13E Phase 1, Electrical</PNAME>
		<DESCRIPTION>&lt;p style="text-align: justify;"&gt;Toronto Hydro is planning to rebuild the aging overhead electrical system in the community to help improve service reliability. The rebuild includes upgrading overhead electrical cables and replacing hydro poles within the City of Toronto&amp;rsquo;s public property allowance in front of or adjacent to the lots.&amp;nbsp;&lt;/p&gt;
 &lt;p style="text-align: justify;"&gt;Throughout this project, planned outages may be necessary to switch from the old to the new electrical system and we intend to provide the community with advance notice.&amp;nbsp;&lt;/p&gt;
 &lt;p style="text-align: justify;"&gt;Toronto Hydro crews and contractors will take extra care and precautions around the properties. Please be advised that as a result of the project, our contractor may be trimming a number of the overgrown trees on the public road allowance in order to accommodate new hydro infrastructure. Upon project completion, affected areas will be restored.&amp;nbsp;&lt;/p&gt;</DESCRIPTION>
		<ACTIVITY>Overhead Construction</ACTIVITY>
		<WARD>30</WARD>
		<TIMELINE>November 2018 - August 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>1210-key-map.JPG</PICTURE>
		<LAT>43.669794</LAT>
		<LNG>-79.333102</LNG>
		<LIVE>yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X13158</ID>
		<PNAME>Carlaw B1E &amp; B13E Phase 2</PNAME>
		<DESCRIPTION>&lt;p style="text-align: justify;"&gt;Toronto Hydro is planning to rebuild the aging overhead electrical system in the community to help improve service reliability. The rebuild includes upgrading overhead electrical cables and replacing hydro poles within the City of Toronto&amp;rsquo;s public property allowance in front of or adjacent to the lots.&amp;nbsp;&lt;/p&gt;
 &lt;p style="text-align: justify;"&gt;Throughout this project, planned outages may be necessary to switch from the old to the new electrical system and we intend to provide the community with advance notice.&amp;nbsp;&lt;/p&gt;
 &lt;p style="text-align: justify;"&gt;Toronto Hydro crews and contractors will take extra care and precautions around the properties. Please be advised that as a result of the project, our contractor may be trimming a number of the overgrown trees on the public road allowance in order to accommodate new hydro infrastructure. Upon project completion, affected areas will be restored.&amp;nbsp;&lt;/p&gt;</DESCRIPTION>
		<ACTIVITY>Overhead Construction</ACTIVITY>
		<WARD>30</WARD>
		<TIMELINE>July 2018 – November 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>1213-key-map.JPG</PICTURE>
		<LAT>43.669230</LAT>
		<LNG>-79.335595</LNG>
		<LIVE>yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>E15272,E15300</ID>
		<PNAME>Concorde Wynford Revised Timeline</PNAME>
		<DESCRIPTION>&lt;p style="text-align: justify;"&gt;Toronto Hydro is planning to rebuild the aging underground electrical system in the community to help improve service reliability. The rebuild includes the replacement of the existing electrical cables and transformers within the City of Toronto&amp;rsquo;s public property allowance in front of or adjacent to the lots.&amp;nbsp;&lt;/p&gt;
 &lt;p style="text-align: justify;"&gt;Throughout this project, planned outages may be necessary to switch from the old to the new electrical system and we intend to provide the community with advance notice.&amp;nbsp;&lt;/p&gt;
 &lt;p style="text-align: justify;"&gt;Toronto Hydro crews and contractors will take extra care and precautions around the properties. The portion of the driveway, sidewalk and other areas affected by our work will be restored upon completion of the project as season, weather and schedules permit.&lt;/p&gt;</DESCRIPTION>
		<ACTIVITY>Underground Construction</ACTIVITY>
		<WARD>16</WARD>
		<TIMELINE>February 2019 - December 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>1227-key-map.JPG</PICTURE>
		<LAT>43.727376</LAT>
		<LNG>-79.327758</LNG>
		<LIVE>yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>W10118</ID>
		<PNAME>Mosque - Shalom</PNAME>
		<DESCRIPTION>Toronto Hydro is planning to rebuild the aging underground electrical system in the community to help improve 
service reliability. The rebuild includes the replacement of the existing electrical cables and tap boxes within the City 
of Toronto’s public property allowance in front of or adjacent to the lot. Throughout this project, planned outages 
may be necessary to switch from the old to the new electrical system and we intend to provide advance notice. Toronto Hydro crews and contractors will take extra care and precautions around the property. Please note that we may require access to the property to install an underground duct from the property line to the meter base location at the home. The portion of the driveway, sidewalk and other areas affected by our work will be restored upon completion of the project as season, weather and schedules permit.  </DESCRIPTION>
        <ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>1</WARD>
		<TIMELINE>October 2017 - November 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>MosqueShalom.JPG</PICTURE>
		<LAT>43.730110</LAT>
		<LNG>-79.588530</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>W15491</ID>
		<PNAME>Tamworth - Churchill</PNAME>
		<DESCRIPTION>Toronto Hydro is planning to rebuild the aging underground electrical system in the community to help improve service reliability. The rebuild includes the replacement of the existing electrical cables within the City of Toronto’s 
		public property allowance in front of or adjacent to the lot. Throughout this project, planned outages may be necessary to switch from the old to the new electrical system and we intend to provide advance notice. 
		Toronto Hydro crews and contractors will take extra care and precautions around the property. Please note that we may require access to the property to install an underground duct. The portion of the driveway, sidewalk and other 
		areas affected by our work will be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
        <ACTIVITY>Underground Electrical</ACTIVITY>
		<WARD>23</WARD>
		<TIMELINE>February 2018 - January 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Tamworth_Churchill.JPG</PICTURE>
		<LAT>43.771947</LAT>
		<LNG>-79.420082</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X18319</ID>
		<PNAME>Hammersmith - Queen</PNAME>
		<DESCRIPTION>Please be advised that we’re planning to rebuild the aging underground electrical system in the community to help 
		improve service reliability. 
		The rebuild includes the replacement of existing electrical cables within the city-owned property near the lot.</DESCRIPTION>
        <ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>32</WARD>
		<TIMELINE>May 2018 - December 2020</TIMELINE>
		<PSTATUS>Current</PSTATUS>
		<PICTURE>Hammersmith - Queen.JPG</PICTURE>
		<LAT>43.672006</LAT>
		<LNG>-79.290292 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>W14665</ID>
		<PNAME>Royal York - Westridge Revised Timeline</PNAME>
		<DESCRIPTION> Please be advised that we’re planning to rebuild the aging overhead and underground electrical system in the community to help improve service reliability.
		The rebuild includes upgrading overhead electrical cables and replacing hydro poles on city-owned property near the lot.
 		</DESCRIPTION>
        <ACTIVITY>Overhead and Underground Electrical</ACTIVITY>
		<WARD>4</WARD>
		<TIMELINE>April 2018 - February 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Royal York - Westridge.JPG</PICTURE>
		<LAT>43.661206</LAT>
		<LNG>-79.515975 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>E18386</ID>
		<PNAME>Flemingdon - Egress Revised Timeline</PNAME>
		<DESCRIPTION> We’re planning to rebuild the aging underground electrical system in the community to help improve service reliability. The rebuild includes the repair of an existing manhole and replacement of the existing electrical cables and transformers within the City of Toronto’s public property allowance in front of or adjacent to the lot. Throughout this project, planned outages may be necessary to switch from the old to the new electrical system and we intend to provide advance notice.</DESCRIPTION>
        <ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>26</WARD>
		<TIMELINE>July 2018 - June 2021</TIMELINE>
		<PSTATUS>Current</PSTATUS>
		<PICTURE>Flemingdon - Egress.JPG</PICTURE>
		<LAT>43.719739</LAT>
		<LNG>-79.332016 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X18251</ID>
		<PNAME>Runnymede Phase 2</PNAME>
		<DESCRIPTION> We’re planning to rebuild the aging overhead electrical system in the community to help improve service reliability. The rebuild includes upgrading overhead electrical cables and replacing hydro poles within the 
		City of Toronto’s public property allowance in front of or adjacent to the lot. Throughout this project, planned outages may be necessary to switch from the old to the new electrical system and we 
		intend to provide advance notice. Our crews and contractors will take extra care and precautions around the property. Please be advised that as a result of the project, our contractor may be trimming a number of the overgrown trees on the public road allowance in order to accommodate new hydro infrastructure. 
		Upon project completion, affected areas will be restored.
 		</DESCRIPTION>
        <ACTIVITY>Overhead Civil and Electrical</ACTIVITY>
		<WARD>13</WARD>
		<TIMELINE>June 2018 – December 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Runnymede Phase 2.JPG</PICTURE>
		<LAT>43.655685</LAT>
		<LNG>-79.478181 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X13004</ID>
		<PNAME>Dupont – Dufferin Cable Pulling</PNAME>
		<DESCRIPTION> We’re planning to rebuild the aging underground electrical system in the community to help improve service reliability. 
		The rebuild includes the replacement of the existing electrical cables within the City of Toronto’s public property allowance in front of or adjacent to the lot.Throughout this project, no planned outages are expected.Our crews and contractors will take extra care and precautions around the property. 
		Please note that we may require access to the property to install an underground duct from the property line to the meter base location at the home. The portion of the driveway, sidewalk and other areas affected by our work will be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
        <ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>18</WARD>
		<TIMELINE>May 2018 - September 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Dupont – Dufferin Cable Pulling.JPG</PICTURE>
		<LAT>43.670974</LAT>
		<LNG>-79.427047  </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X14686</ID>
		<PNAME>John Street Phase 1 </PNAME>
		<DESCRIPTION> Please be advised that our contractor Entera is planning to rebuild the aging underground electrical system in the community to help improve service reliability and increase capacity to meet a growing demand. 
		The rebuild includes the replacement of existing ductbanks, cable chambers and electrical cables required in the immediate civil construction within the city-owned property near the lot. 
		The work will take place in conjunction with the City of Toronto’s planned reconstruction to improve the John Street Corridor as part of the Council-endorsed “cultural corridor.” </DESCRIPTION>
        <ACTIVITY>Underground Civil</ACTIVITY>
		<WARD>20</WARD>
		<TIMELINE>May 2018 - September 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>John Street Phase 1.JPG</PICTURE>
		<LAT>43.650055</LAT>
		<LNG>-79.391148 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>E17522, E18387</ID>
		<PNAME>Bermondsey Revised Timeline</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging underground electrical system in the community to help improve service 
		reliability. The rebuild includes the replacement of the existing electrical cables within the City of Toronto’s public property 
		allowance in front of or adjacent to the lot. Our crews and contractors will take extra care and precautions around the property. 
		The portion of the driveway, sidewalk and other areas affected by our work will be restored upon completion of the project as season, 
		weather and schedules permit.</DESCRIPTION>
        <ACTIVITY>Underground Civil</ACTIVITY>
		<WARD>34</WARD>
		<TIMELINE>May 2020 – December 2020</TIMELINE>
		<PSTATUS>Current</PSTATUS>
		<PICTURE>Bermondsey.JPG</PICTURE>
		<LAT>43.723685</LAT>
		<LNG>-79.314608</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>E17525</ID>
		<PNAME>Markham - Greenholm</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging underground and overhead electrical system in the community to help improve 
		service reliability. The rebuild includes the replacement of the existing electrical cables and transformers within the City 
		of Toronto’s public property allowance in front of or adjacent to the lot. Throughout this project, planned outages may be 
		necessary to switch from the old to the new electrical system and we intend to provide advance notice. Our crews and 
		contractors will take extra care and precautions around the property. The portion of the driveway, sidewalk and other areas 
		affected by our work will be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
        <ACTIVITY>Underground and Overhead: Civil and Electrical</ACTIVITY>
		<WARD>38</WARD>
		<TIMELINE>March 2018 - September 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Markham - Greenholm.JPG</PICTURE>
		<LAT>43.761007</LAT>
		<LNG>-79.225760</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X14202</ID>
		<PNAME>Bloor - Brock</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging overhead electrical system in the community to help improve service 
		reliability. The rebuild includes upgrading overhead electrical cables and/or replacing 
		hydro poles within the City of Toronto’s public property allowance in front of or adjacent to the lot. Throughout this 
		project, planned outages may be necessary to switch from the old to the new electrical system and we intend to provide 
		advance notice. Our crews and contractors will take extra care and precautions around the property. Please be 
		advised that as a result of the project, our contractor may be trimming a number of the overgrown trees on the public property 
		allowance in order to accommodate new hydro infrastructure. Upon project completion, affected areas will be 
		restored.</DESCRIPTION>
        <ACTIVITY>Overhead Electrical</ACTIVITY>
		<WARD>18</WARD>
		<TIMELINE>March 2018 - November 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Bloor - Brock.JPG</PICTURE>
		<LAT>43.658347</LAT>
		<LNG>-79.434750</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X17456</ID>
		<PNAME>Wellington Streetscape</PNAME>
		<DESCRIPTION>We’re planning to relocate the aging underground electrical system in the community to help improve service 
		reliability. The work includes the replacement of the existing electrical cables and transformers within the City of 
		Toronto’s public property allowance in front of or adjacent to the lot. Throughout this project, planned outages may be 
		necessary to switch from the old to the new electrical system and we intend to provide advance notice. Our crews 
		and contractors will take extra care and precautions around the property. Please note that we may require access to the 
		property to install an underground duct. The portion of the driveway, sidewalk and other areas affected by our work will 
		be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
        <ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>28</WARD>
		<TIMELINE>March 2018 - January 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Wellington Streetscape.JPG</PICTURE>
		<LAT>43.648514</LAT>
		<LNG>-79.374317</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>E15327</ID>
		<PNAME>Leslie - McNicoll, Phase B Revised Timeline</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging underground electrical system in the community to help improve service 
		reliability. The rebuild includes the replacement of the existing electrical cables and transformers within the City of 
		Toronto’s public property allowance in front of or adjacent to the lot. Throughout this project, planned outages may be 
		necessary to switch from the old to the new electrical system and we intend to provide advance notice. Our crews 
		and contractors will take extra care and precautions around the property. The portion of the driveway, sidewalk and other 
		areas affected by our work will be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
        <ACTIVITY>Underground Electrical</ACTIVITY>
		<WARD>17</WARD>
		<TIMELINE>February 2019 - July 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Leslie - McNicoll, Phase B.JPG</PICTURE>
		<LAT>43.802341</LAT>
		<LNG>-79.363659</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X18093</ID>
		<PNAME>Thorncliffe Park Phase 4 Revised Timeline</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging underground electrical system in the community to help improve service 
		reliability. The rebuild includes the replacement of the existing electrical cables and transformers within the City of 
		Toronto’s public property allowance in front of or adjacent to the lot. Throughout this project, planned outages may be 
		necessary to switch from the old to the new electrical system and we intend to provide advance notice. Our crews 
		and contractors will take extra care and precautions around the property. Please note that we may require access to the 
		property to install an underground duct from the property line to the meter base location at the home. The portion of the 
		driveway, sidewalk and other areas affected by our work will be restored upon completion of the project as season, weather 
		and schedules permit.</DESCRIPTION>
        <ACTIVITY>Underground Electrical</ACTIVITY>
		<WARD>26</WARD>
		<TIMELINE>August 2019 – November 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Thorncliffe Park Phase 4.JPG</PICTURE>
		<LAT>43.704062</LAT>
		<LNG>-79.341174</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X18294,X18390</ID>
		<PNAME>Hammersmith Phase 5</PNAME>
		<DESCRIPTION>Please be advised that we’re planning to rebuild the aging overhead electrical system in the 
		community to help improve service reliability. The rebuild includes upgrading overhead electrical cables and 
		replacing hydro poles on city-owned property near the lot.</DESCRIPTION>
        <ACTIVITY>Overhead Electrical Upgrade</ACTIVITY>
		<WARD>32</WARD>
		<TIMELINE>April 2018 - June 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Hammersmith Phase 5.JPG</PICTURE>
		<LAT>43.668916</LAT>
		<LNG>-79.304996</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X11501</ID>
		<PNAME>Spadina - Sullivan</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging underground electrical system in the community to help 
	     improve service reliability. The rebuild includes the upgrade of an existing underground vault within the City of Toronto’s public
		 property allowance in front of or adjacent to the lot. Throughout this project, no planned outages are expected. Our crews and 
		 contractors will take extra care and precautions around the property. The portion of the driveway, sidewalk and other areas affected 
		 by our work will be restored upon completion of the project as season, weather and schedules permit. </DESCRIPTION>
        <ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>20</WARD>
		<TIMELINE>August 2018 – July 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Spadina - Sullivan.JPG</PICTURE>
		<LAT>43.650864</LAT>
		<LNG>-79.397125 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>W13437</ID>
		<PNAME>QEW Crossing Phase 3 Revised Timeline</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging overhead and underground electrical system in the community to help improve service reliability. 
		The rebuild includes the replacement of the existing electrical cables and transformers within the City of Toronto’s public property allowance in 
		front of or adjacent to the lot. Throughout this project, planned outages may be necessary to switch from the old to the new electrical system and 
		we intend to provide advance notice. Our crews and contractors will take extra care and precautions around the property. Please note that 
		we may require access to the property to install an underground duct from the property line. The portion of the driveway, sidewalk and other areas 
		affected by our work will be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
		<ACTIVITY>Overhead and Underground Civil and Electrical</ACTIVITY>
		<WARD>5</WARD>
		<TIMELINE>August 2019 - January 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>QEW Crossing Phase 3-Ward 5.JPG</PICTURE>
		<LAT>43.609364</LAT>
		<LNG>-79.554660 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>W18374</ID>
		<PNAME>Runnymede – Mount Dennis</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging underground electrical system in the community to help improve 
		service reliability. The rebuild includes the replacement of the existing electrical cables and transformers within 
		the City of Toronto’s public property allowance in front of or adjacent to the lot.Throughout this project, planned 
		outages may be necessary to switch from the old to the new electrical system and we intend to provide advance 
		notice. Our crews and contractors will take extra care and precautions around the property. Please note that we may 
		require access to the property to install an underground duct from the property line. The portion of the driveway, 
		sidewalk and other areas affected by our work will be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
		<ACTIVITY>Underground Electrical</ACTIVITY>
		<WARD>11</WARD>
		<TIMELINE>July 2018 - January 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Runnymede – Mount Dennis.JPG</PICTURE>
		<LAT>43.679049</LAT>
		<LNG>-79.496910 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>N/A</ID>
		<PNAME>Leslie Street</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging overhead and underground electrical system in the community to help improve service reliability. 
		The rebuild includes the replacement of the existing electrical cables and transformers within the City of Toronto’s public property allowance in 
		front of or adjacent to the lot.Throughout this project, planned outages may be necessary to switch from the old to the new electrical system and 
		we intend to provide advance notice. Our crews and contractors will take extra care and precautions around the property. Please be advised 
		that as a result of the project, our contractor may be trimming a number of the overgrown trees on the public road allowance in order to accommodate 
		new hydro infrastructure. The portion of the driveway, sidewalk and other areas affected by our work will be restored upon completion of the project 
		as season, weather and schedules permit.</DESCRIPTION>
		<ACTIVITY>Overhead and Underground Civil and Electrical</ACTIVITY>
		<WARD>25</WARD>
		<TIMELINE>June 2018 - September 2020</TIMELINE>
		<PSTATUS>Current</PSTATUS>
		<PICTURE>Leslie Street.JPG</PICTURE>
		<LAT>43.718131</LAT>
		<LNG>-79.350537</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X13164</ID>
		<PNAME>Wiltshire</PNAME>
		<DESCRIPTION>Please be advised that we are planning to rebuild the aging overhead electrical system in the community to help improve service reliability. 
		The rebuild includes upgrading overhead electrical wires and transformers as well as replacing hydro poles on city-owned property near the lot. </DESCRIPTION> 
		<ACTIVITY>Overhead Electrical Upgrade</ACTIVITY>
		<WARD>17</WARD>
		<TIMELINE>July 2018 – October 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Wiltshire.JPG</PICTURE>
		<LAT>43.669070</LAT>
		<LNG>-79.457224 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>X18524</ID>
		<PNAME>Runnymede Phase 1B</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging underground electrical system in the community to help improve service reliability. The rebuild includes the replacement 
		of existing electrical cables and hydro poles within the City of Toronto’s public property allowance in front of or adjacent to the lot.Our crews and contractors will take 
		extra care and precautions around the property. The portion of the driveway, sidewalk and other areas affected by our work will be restored upon completion of the project as 
		season, weather and schedules permit </DESCRIPTION> 
		<ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>13</WARD>
		<TIMELINE>August 2018 – August 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Runnymede Phase 1B.JPG</PICTURE>
		<LAT>43.663785</LAT>
		<LNG>-79.463847 </LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>W16290</ID>
		<PNAME>Westmount Phase 7A</PNAME>
		<DESCRIPTION>Please be advised that we’re planning to rebuild the aging underground electrical system in the community to help improve service reliability. The rebuild includes the 
		replacement of existing electrical cables and transformers within the city-owned property near the lot. Please note that we may require access to the property to install an underground
		pipe that connects the meter at the home to the main electrical line.</DESCRIPTION> 
		<ACTIVITY>Underground Civil Upgrade</ACTIVITY>
		<WARD>2</WARD>
		<TIMELINE>May 2018 - November 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Westmount Phase 7A.JPG</PICTURE>
		<LAT>43.700067</LAT>
		<LNG>-79.546942</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>W14760</ID>
		<PNAME>Bloor – Highway 427 Revised Timeline</PNAME>
		<DESCRIPTION>We’re planning to perform work on the underground electrical system in the community. The project includes the relocation of the existing electrical cables and feeders within 
		the City of Toronto’s public property allowance at Bloor Street West and Highway 427. Our crews and contractors will take extra care and precautions around the property. The portion of areas
		affected by our work will be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
		<ACTIVITY>Underground Civil</ACTIVITY>
		<WARD>3,5</WARD>
		<TIMELINE>June 2018 - January 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Bloor – Highway 427ward5.JPG</PICTURE>
		<LAT>43.636211</LAT>
		<LNG>-79.559596</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>N/A</ID>
		<PNAME>25 Ballyconnor Court</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging underground electrical system in the community to help improve service reliability. The rebuild includes the replacement of the existing electrical 
		cables and transformers within the City of Toronto’s public property allowance in front of or adjacent to the lot.Throughout this project, planned outages may be necessary to switch from the old to the 
		new electrical system and we intend to provide advance notice. Our crews and contractors will take extra care and precautions around the property. The portion of the driveway, sidewalk and other 
		areas affected by our work will be restored upon completion of the project as season, weather and schedules permit.</DESCRIPTION>
		<ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>24</WARD>
		<TIMELINE>July 2018 - January 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>25 Ballyconnor Court.JPG</PICTURE>
		<LAT>43.79921</LAT>
		<LNG>-79.385576</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
		<ID>N/A</ID>
		<PNAME>743 Warden Avenue</PNAME>
		<DESCRIPTION>We’re planning to rebuild the aging underground electrical system in the community to help improve service reliability. The rebuild includes the replacement of the existing electrical cables 
		and transformers within private property. Throughout this project, planned outages may be necessary to switch from the old to the new electrical system and we intend to provide advance notice.
		Our crews and contractors will take extra care and precautions around the property. The portion of the driveway, sidewalk and other areas affected by our work will be restored upon completion of the project 
		as season, weather and schedules permit.</DESCRIPTION>
		<ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>35</WARD>
		<TIMELINE>July 2018 - January 2020</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>743 Warden Avenue.JPG</PICTURE>
		<LAT>43.718259</LAT>
		<LNG>-79.283554</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
	    <ID>W14131</ID>
		<PNAME>Inglis - Shenstone</PNAME>
		<DESCRIPTION>Please be advised that we’re planning to rebuild the aging underground electrical system in the community to help improve service reliability. The rebuild includes the replacement of existing electrical 
		cables and transformers within the city-owned property near the lot. Please note that we may require access to the property to install an underground pipe that connects the meter at the home to the main electrical line.</DESCRIPTION>
		<ACTIVITY>Underground Civil and Electrical</ACTIVITY>
		<WARD>10</WARD>
		<TIMELINE>September 2018 - August 2019</TIMELINE>
		<PSTATUS>Completed</PSTATUS>
		<PICTURE>Inglis - Shenstone.JPG</PICTURE>
		<LAT>43.787774</LAT>
		<LNG>-79.454131</LNG>
		<LIVE>Yes</LIVE>
	</PROJECT>
	<PROJECT>
	    <ID>N/A</ID>
		<PNAME>71 Rexdale Traffic Lights</PNAME>
		<DESCRIPTION>We’re planning to install a new traffic light within the City of Toronto’s public property allowance in front of or adjacent to the lot to help improve traffic safety and traffic flow. Our crews and contractors will take extra care and precautions 
		around the property. Upon project completion, affected areas will be restored.</DESCRIPTION>
